 |
 |
| . |
| Name | Pic | Armor Class | Weight | Special Abilities |
| Electrum Fire Emerald Bracelet |  | - | 0.1 | Str +3, Dex +5 |
| Gold Fire Emerald Bracelet |  | - | 0.1 | Str +5, Dex +3 |
| Silver Turquoise Bracelet |  | - | 0.1 | +2 Sv Cold |
| Silver Onyx Bracelet |  | - | 0.1 | Dex +2 |
| Cloth Wristbands |  | 1 | 0.3 | None |
| Polished Bone Bracelet |  | 2 | 0.4 | Wis +3, Int +3 |
| Electrum Jade Bracelet |  | 2 | 0.1 | Hit Points +10, Mana +10 |
| Gold Cat's Eye Bracelet |  | 2 | 0.1 | Cha +7 |
| Gold Jaded Bracelet |  | 2 | 0.1 | Hit Points +15, Mana +15 |
| Legioniarre Bracer |  | 3 | 2.0 | None |
| Leather Bracer |  | 3 | 1.0 | None |
| Dragon Bone Bracelet | ?? | 4 | 0.1 | Str +7, Agi +7 |
| Black Iron Bracer |  | 5 | 3.5 | None |
| Guard Bracelet |  | 5 | 2.7 | None |
| Chainmail Bracelet |  | 5 | 2.0 | None |
| Amethyst Bracelet | ?? | 5 | 0.8 | Wis +3, HP +15 |
| Granite Bracer | ?? | 5 | 0.8 | Str +4, Sta +7 |
| Banded Bracer |  | 6 | 2.0 | None |
| Ring of the Ancients | ?? | 6 | 2.0 | Int +5 |
| Bronze Bracer |  | 7 | 3.8 | None |
| Steel Bracer |  | 7 | 4.0 | None |
| Silver Plated Bracer |  | 7 | 1.0 | +5 Sv Disease, +5 Sv Poison |
| Symbol of Loyalty to Vox |  | 7 | 0.3 | +7 Sv Cold |
| Hero Bracer |  | 9 | 4.0 | Str +10, +5 Sv Poison, +5 Sv Disease (Bar, Eru, Hef, Hum) |
| Darkforge Bracer |  | 9 | 2.0 | Dex +3 |
Submit new info |
| . |
|  | |
|
|  |