 |
 |
| . |
| Name | Pic | Armor Class | Weight | Special Abilities |
| Savant's Cap |  | 2 | 0.3 | Wis +3, Int +3 |
| Cloth Cap |  | 2 | 0.2 | None |
| Runed Circlet |  | 4 | 1.0 | Wis +4, Int +4 |
| Raw-Hide Skullcap |  | 4 | 0.9 | None |
| Leather Skullcap |  | 4 | 0.6 | None |
| Blackened Iron Crown |  | 5 | 6.0 | Str +5, +5 Sv All |
| Executioners Hood |  | 5 | 0.2 | Str +4, Dex +9 |
| Stone Circlet |  | 6 | 2.0 | None |
| Ringmail Coif |  | 7 | 7.5 | None |
| Chainmail Coif |  | 7 | 4.5 | None |
| Banded Helm |  | 8 | 4.5 | None |
| Bronze Helm |  | 10 | 7.5 | None |
| Plate Helm |  | 10 | 6.0 | None |
| Crested Helm | ?? | 10 | 5.0 | Str +6, Cha +3 |
| Fine Silk Turbin |  | 10 | 0.3 | +10 Sv Fire |
| Rubicite Helm | ?? | 12 | 3.5 | None |
| Crown of King Tranix | ?? | 13 | ?? | Cha +15, +20 Sv Magic, Effect: Serpent Sight |
| Darkforge Helm |  | 13 | 3.0 | Int +5, +5 Sv All |
| Skull-Shaped Barbute | ?? | 13 | 5.0 | HP +35, +10 Sv Magic |
| Hammerhead Helm | ?? | 13 | 4.0 | Str +7, Sta +7 |
| Umbral Platemail Helm | ?? | 17 | 4.5 | Int +9, HP +35, +10 Sv Magic |
Submit new info |
| . |
|  | |
|
|  |