 |
 |
| . |
| Name | Pic | Ratio | Dmg | Dly | Wgt | Special Abilities |
| Fools Gold Stein | ?? | .067 | 2 | 30 | 1.0 | None |
| Gavel | ?? | .105 | 4 | 38 | 6.5 | None |
| Forging Hammer | ?? | .105 | 4 | 38 | ?? | None |
| Rusty Mace |  | .132 | 5 | 38 | 8.0 | None |
| Cast Iron Warhammer |  | .133 | 4 | 30 | 7.5 | None |
| Rusty Warhammer |  | .133 | 4 | 30 | 7.5 | None |
| Rusty Flail |  | .135 | 5 | 37 | 9.0 | None |
| Rusty Morningstar |  | .136 | 6 | 44 | 10.0 | None |
| Tarnished Mace |  | .139 | 5 | 36 | 8.0 | None |
| Tarnished Morningstar |  | .143 | 6 | 42 | 10.0 | None |
| Bronze Warclub |  | .143 | 5 | 35 | 6.0 | None |
| Splintering Club |  | .143 | 4 | 28 | 6.0 | None |
| Tarnished Warhammer |  | .145 | 4 | 28 | 7.5 | None |
| Club | ?? | .148 | 4 | 27 | 5.0 | None |
| Bronze Warhammer |  | .152 | 5 | 33 | 8.5 | None |
| Thex Mallet | ?? | .152 | 5 | 33 | 8.5 | +5 Sv Magic, Magic |
| Cracked Staff |  | .156 | 5 | 32 | 8.5 | None |
| Warhammer |  | .156 | 5 | 32 | 7.5 | None |
| Bronze Mace |  | .158 | 6 | 38 | 8.0 | None |
| Bronze Flail |  | .162 | 6 | 37 | 10.0 | None |
| Bronze Morningstar |  | .163 | 7 | 43 | 11.0 | None |
| Humerous Handled Mace | ?? | .172 | 5 | 29 | 1.2 | +2 Sv Cold, Magic |
| Staff |  | .176 | 5 | 28 | 6.5 | None |
| Darkwood Staff | ?? | .176 | 5 | 28 | ?? | Magic |
| Orcish Mace |  | .179 | 7 | 39 | 9.0 | None |
| Orcish Morningstar |  | .186 | 8 | 43 | 11.0 | None |
| Warclub |  | .188 | 6 | 32 | 5.0 | None |
| Mace |  | .189 | 7 | 37 | 8.0 | None |
| Flail |  | .194 | 7 | 36 | 9.0 | None |
| Morningstar |  | .200 | 8 | 40 | 10.0 | None |
| Fine Steel Warhammer |  | .200 | 6 | 30 | 7.3 | None |
| Battle Worn Morningstar |  | .211 | 8 | 38 | 10.0 | None |
| Forged Morningstar |  | .211 | 8 | 38 | 9.0 | None |
| Fine Steel Morningstar |  | .211 | 8 | 38 | 10.0 | None |
| Combine Morningstar |  | .211 | 8 | 38 | 10.0 | Magic |
| Dwarven Warhammer |  | .212 | 7 | 33 | ?? | None |
| Dwarven Mace |  | .226 | 8 | 35 | 4.5 | None |
| Screaming Mace |  | .229 | 8 | 35 | 8.0 | Casts Yaulp, Magic |
| Hulking Spiked Club | | .231 | 6 | 26 | 4.5 | None |
| Enchanted Battle Worn Morningstar |  | .233 | 7 | 30 | 9.0 | Str +2, Wis +5, Magic |
| Ruined Battle Worn Morningstar |  | .233 | 7 | 30 | 9.0 | Str +2, Wis +5, -5 Sv Disease, Magic |
| Tainted Battle Worn Morningstar |  | .233 | 7 | 30 | 9.0 | Str +2, Wis +5, -5 Sv Disease, Magic |
| Sceptre of Rahotep | ?? | .237 | 9 | 38 | 4.5 | Magic |
| Sceptre of Flame | ?? | .241 | 7 | 29 | 4.5 | +15 Mana, +5 Sv Fire, +5 Sv Magic, Magic |
| Cold Iron Morningstar |  | .257 | 9 | 35 | 4.5 | Magic |
| Enameled Black Mace |  | .286 | 8 | 28 | ?? | Magic |
| Sharkbone Warhammer |  | .308 | 8 | 26 | 3.0 | Wis +5, Magic |
| Efreeti War Club | ?? | .423 | 22 | 26 | 1.0 | Magic |
Submit a blunt weapon. |
| . |
|  | |
|
|  |